Variable

UK Data Service variable record for:

Crime Survey for England and Wales, 2011-2012

Variable Details

Variabletothhin2
LabelWhich is the gross income of the household AS A WHOLE
Responses
1 A under £5,000 22
2 B £5,000 - £9,999 173
3 C £10,000 - £14,999 357
4 D £15,000 - £19,999 408
5 E £20,000 - £24,999 358
6 F £25,000 - £29,999 327
7 G £30,000 - £34,999 324
8 H £35,000 - £39,999 277
9 I £40,000 - £44,999 230
10 J £45,000 - £49,999 276
11 K £50,000 - £59,999 362
12 L £60,000 - £69,999 270
13 M £70,000 - £79,999 197
14 N £80,000 or over 359
15 SPONTANEOUS: Nothing/no work or scheme 42
98 63
99 1544
Sysmiss 40442
DisclaimerPlease note that these frequencies are not weighted.
LocationCrime Survey for England and Wales, 2011-2012