Variable

UK Data Service variable record for:

Health Survey for England, 2011

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 16
2 £520<£1,600 27
3 £1,600<£2,600 65
4 £2,600<£3,600 91
5 £3,600<£5,200 161
6 £5,200<£7,800 387
7 £7,800<£10,400 453
8 £10,400<£13,000 546
9 £13,000<£15,600 512
10 £15,600<£18,200 521
11 £18,200<£20,800 449
12 £20,800<£23,400 413
13 £23,400<£26,000 383
14 £26,000<£28,600 293
15 £28,600<£31,200 526
16 £31,200<£33,800 214
17 £33,800<£36,400 201
18 £36,400<£41,600 382
19 £41,600<£46,800 358
20 £46,800<£52,000 375
21 £52,000<£60,000 384
22 £60,000<£70,000 352
23 £70,000<£80,000 279
24 £80,000<£90,000 194
25 £90,000<£100,000 132
26 £100,000<£110,000 105
27 £110,000<£120,000 79
28 £120,000<£130,000 80
29 £130,000<£140,000 41
30 £140,000<£150,000 40
31 >=£150,000 201
96 Do not know 974
97 Refused 1068
-9 Refused 0
-8 Don't know 0
-7 Refused/not obtained 0
-6 Schedule not obtained 0
-2 Schedule not applicable 0
-1 Not applicable 315
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 2011
UniverseAdults (aged 16 and over) and children (aged 0-15 years) in the general population, living in private households in England during 2011.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study; The survey is conducted annually.