UK Data Service variable record for:
| Variable | JBTP105 | ||||||||||||||||||
| Label | Way in which job was not permanent 5 | ||||||||||||||||||
| Question text | In what way was the job not permanent, was it... working for an employment agency, casual type of work, seasonal work, done under contract for a fixed period or for a fixed task, or was there some other way that it was not permanent? Response 5 | ||||||||||||||||||
| Responses |
|
||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||
| Location | Quarterly Labour Force Survey Household Dataset, October - December, 2012 | ||||||||||||||||||
| Interviewer Instructions | CODE ALL THAT APPLY RUNNING PROMPT If respondent says retired you should go back to the previous question (JobTyp) and stress the first clause. | ||||||||||||||||||
| Universe | Households in Great Britain and Northern Ireland;Households;National | ||||||||||||||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | ||||||||||||||||||
| Study Type | Data are produced from the April-June and October-December quarters of the main LFS each year. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |