UK Data Service variable record for:
| Variable | LEFTM | |||||||||||||||||||||||||||||||||||||||
| Label | Month left last job | |||||||||||||||||||||||||||||||||||||||
| Question text | Which month in that year did you leave? | |||||||||||||||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey Household Dataset, October - December, 2012 | |||||||||||||||||||||||||||||||||||||||
| Interviewer Instructions | Exclude casual/holiday work. | |||||||||||||||||||||||||||||||||||||||
| Universe | Households in Great Britain and Northern Ireland;Households;National | |||||||||||||||||||||||||||||||||||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | |||||||||||||||||||||||||||||||||||||||
| Study Type | Data are produced from the April-June and October-December quarters of the main LFS each year. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |