UK Data Service variable record for:
| Variable | Inclus7 | |||||||||||||||||||||||||||
| Label | Benefits: Did your last wage/salary include any of the items on this card? | |||||||||||||||||||||||||||
| Question text | Did your last wage/salary include any of the items on this card? Response 7 | |||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||
| Location | Living Costs and Food Survey, 2011 | |||||||||||||||||||||||||||
| Interviewer Instructions | Code all that apply. | |||||||||||||||||||||||||||
| Universe | National;Households in the United Kingdom surveyed during 2011. | |||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample;Due to funding constraints, from January 2010 the Northern Ireland (NI) sample used for the LCF will be reduced to a sample proportionate to the NI population relative to the UK. | |||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study; From January 2006, the EFS (now LCF) moved from a financial to calendar year basis in anticipation of the IHS. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |