Variable

UK Data Service variable record for:

Opinions and Lifestyle Survey, September 2012

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 0
2 £520 up to £1,039 3
3 £1,040 up to £1,559 2
4 £1,560 up to £2,079 6
5 £2,080 up to £2,599 6
6 £2,600 up to £3,119 16
7 £3,120 up to £3,639 20
8 £3,640 up to £4,159 13
9 £4,160 up to £4,679 7
10 £4,680 up to £5,199 21
11 £5,200 up to £6,239 35
12 £6,240 up to £7,279 38
13 £7,280 up to £8,319 38
14 £8,320 up to £9,359 36
15 £9,360 up to £10,399 40
16 £10,400 up to £11,439 36
17 £11,440 up to £12,479 26
18 £12,480 up to £13,519 34
19 £13,520 up to £14,559 26
20 £14,560 up to £15,599 26
21 £15,600 up to £16,639 33
22 £16,640 up to £17,679 19
23 £17,680 up to £18,719 27
24 £18,720 up to £19,759 11
25 £19,760 up to £20,799 36
26 £20,800 up to £23,399 43
27 £23,400 up to £25,999 52
28 £26,000 up to £28,599 29
29 £28,600 up to £31,199 38
30 £31,200 up to £33,799 14
31 £33,800 up to £36,399 23
32 £36,400 up to £38,999 14
33 £39,000 up to £41,599 18
34 £41,600 up to £44,199 16
35 £44,200 up to £46,799 5
36 £46,800 up to £49,399 5
37 £49,400 up to £51,999 6
38 £52,000 or more 42
97 No source of income 30
98 Refusal 36
99 Don't know 34
DisclaimerPlease note that these frequencies are not weighted.
LocationOpinions and Lifestyle Survey, September 2012
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.