Variable

UK Data Service variable record for:

Opinions and Lifestyle Survey, December 2012

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 0
2 £520 up to £1,039 4
3 £1,040 up to £1,559 2
4 £1,560 up to £2,079 9
5 £2,080 up to £2,599 5
6 £2,600 up to £3,119 7
7 £3,120 up to £3,639 20
8 £3,640 up to £4,159 10
9 £4,160 up to £4,679 8
10 £4,680 up to £5,199 16
11 £5,200 up to £6,239 44
12 £6,240 up to £7,279 49
13 £7,280 up to £8,319 48
14 £8,320 up to £9,359 31
15 £9,360 up to £10,399 47
16 £10,400 up to £11,439 40
17 £11,440 up to £12,479 40
18 £12,480 up to £13,519 28
19 £13,520 up to £14,559 27
20 £14,560 up to £15,599 20
21 £15,600 up to £16,639 25
22 £16,640 up to £17,679 17
23 £17,680 up to £18,719 26
24 £18,720 up to £19,759 15
25 £19,760 up to £20,799 24
26 £20,800 up to £23,399 39
27 £23,400 up to £25,999 40
28 £26,000 up to £28,599 32
29 £28,600 up to £31,199 29
30 £31,200 up to £33,799 11
31 £33,800 up to £36,399 20
32 £36,400 up to £38,999 7
33 £39,000 up to £41,599 17
34 £41,600 up to £44,199 9
35 £44,200 up to £46,799 4
36 £46,800 up to £49,399 2
37 £49,400 up to £51,999 6
38 £52,000 or more 48
97 No source of income 26
98 Refusal 63
99 Don't know 35
DisclaimerPlease note that these frequencies are not weighted.
LocationOpinions and Lifestyle Survey, December 2012
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.