Variable

UK Data Service variable record for:

European Quality of Life Survey, 2011-2012

Variable Details

VariableY11_Incomecategory
LabelHousehold income in euro (categories) based on information from Q63 and Q64
Responses
1 (WEEKLY)Less than €12 - (MONTHLY)Less than €50 - (YEARL 314
2 (WEEKLY)€ 12 to € 24 - (MONTHLY)€ 50 to €99 - (YEARLY 490
3 (WEEKLY)€ 25 to € 34 - (MONTHLY)€100 to €149 - (YEARL 638
4 (WEEKLY)€ 35 to € 49 - (MONTHLY)€ 150 to €199 - (YEARLY 785
5 (WEEKLY)€ 50 to €59 - (MONTHLY)€ 200 to €249 - (YEARL 1083
6 (WEEKLY)€ 60 to €79 - (MONTHLY) €250 to €349 - (YEARL 2188
7 (WEEKLY)€ 80 to €99 - (MONTHLY)€ 350 to €449 - (YEARLY) 2114
8 (WEEKLY)€ 100 to €139 - (MONTHLY)€ 450 to €599 - (YEARL 2445
9 (WEEKLY)€ 140 to €174 - (MONTHLY)€ 600 to € 749 - (YEAR 2324
10 (WEEKLY)€ 175 to €199 - (MONTHLY)€ 750 to € 899 - (YEARLY 1993
11 (WEEKLY)€ 200 to €249 - (MONTHLY)€ 900 to € 1.124 - (YEARLY 2801
12 (WEEKLY)€ 250 to €299 - (MONTHLY)€ 1.125 to € 1.349 - (YEAR 2157
13 (WEEKLY)€ 300 to €374 - (MONTHLY)€ 1.350 to € 1.649 - (YEAR 2324
14 (WEEKLY)€ 375 to € 449- (MONTHLY)€ 1.650 to €1.949 - (YEARLY 1733
15 (WEEKLY)€ 450 to € 524- (MONTHLY)€ 1.950 to €2.249 - (YEARLY 1834
16 (WEEKLY)€ 525 to € 624- (MONTHLY)€ 2.250 to € 2.699 - (YEARL 1884
17 (WEEKLY)€ 625 to € 724- (MONTHLY)€ 2.700 to € 3.149 - (YEARL 1767
18 (WEEKLY)€ 725 to € 824- (MONTHLY)€ 3.150 to € 3.599 - (YEARL 1187
19 (WEEKLY)€ 825 to € 924- (MONTHLY)€ 3.600 to € 4.049 - (YEARL 986
20 (WEEKLY)€ 925 to €1.024 - (MONTHLY)€ 4.050 to € 4.499 - (YEA 516
21 (WEEKLY)€ 1.025 to €1.249 - (MONTHLY)€ 4.500 to € 5.499 - (Y 938
22 (WEEKLY)€ 1.250 or more -(MONTHLY)€ 5.500 or more - (YEARL 1190
98 Don't Know 3363
99 Refusal 6582
DisclaimerPlease note that these frequencies are not weighted.
LocationEuropean Quality of Life Survey, 2011-2012
UniverseLocation of units of observation: Cross-national; National;Population: Residents aged 18 and over in 27 EU countries (as of 2011) as well as Croatia, Iceland, Kosovo, Macedonia, Montenegro, Serbia and Turkey, in 2011-2012
SamplingMulti-stage stratified random sample;See documentation for details
Study TypeRepeated cross-sectional study