Variable

UK Data Service variable record for:

National Survey for Wales, 2012-2013

Variable Details

VariableDvNsSec
LabelDerived variable - NS-SEC full operational categories
Responses
1 L1: Employers in large organisations 25
2 L2: Higher managerial 267
3 L3.1: Higher professionals (traditional) - employees 431
4 L3.2: Higher professionals (new) - employees 199
5 L3.3: Higher professionals (traditional) - self-employed 88
6 L3.4: Higher professionals (new) - self-employed 19
7 L4.1: Lower professionals and higher technical (traditional) 1757
8 L4.2: Lower professionals and higher technical (new) - emplo 138
9 L4.3: Lower professionals and higher technical (traditional) 174
10 L4.4: Lower professionals and higher technical (new) - self- 18
11 L5: Lower managerial 607
12 L6: Higher supervisory 448
13 L7.1: Intermediate clerical and administrative 1156
14 L7.2: Intermediate sales and service 370
15 L7.3: Intermediate technical and auxiliary 172
16 L7.4: Intermediate engineering 48
17 L8.1: Employers in small organisations (non-professional) 345
18 L8.2: Employers in small organisations (agriculture) 32
19 L9.1: Own account workers (non-professional) 849
20 L9.2: Own account workers (agriculture) 195
21 L10: Lower supervisory 909
22 L11.1: Lower technical craft 434
23 L11.2: Lower technical process operative 83
24 L12.1: Semi-routine sales 715
25 L12.2: Semi-routine service 1034
26 L12.3: Semi-routine technical 147
27 L12.4: Semi-routine operative 318
28 L12.5: Semi-routine agriculture 32
29 L12.6: Semi-routine clerical 133
30 L12.7: Semi-routine childcare 66
31 L13.1: Routine sales and service 319
32 L13.2: Routine production 277
33 L13.3: Routine technical 527
34 L13.4: Routine operative 801
35 L13.5: Routine agricultural 24
36 L14.1: Never worked 1090
37 L14.2: Long-term unemployed 159
38 L15: Full-time students 6
39 Occupations not stated or inadequately described 128
40 Not classified for other reasons 12
DisclaimerPlease note that these frequencies are not weighted.
LocationNational Survey for Wales, 2012-2013