Variable

UK Data Service variable record for:

Active People Survey, 2011-2012

Variable Details

Variableint_quarter
LabelQuarter of interview
Responses
1 APS2 Quarter 1 - 15 Oct 07 to 13 Jan 08 0
2 APS2 Quarter 2 - 14 Jan 08 to 13 Apr 08 0
3 APS2 Quarter 3 - 14 Apr 08 to 13 Jul 08 0
4 APS2 Quarter 4 - 14 Jul 08 to 14 Oct 08 0
5 APS3 Quarter 1 - 15 Oct 08 to 13 Jan 09 0
6 APS3 Quarter 2 - 14 Jan 09 to 13 Apr 09 0
7 APS3 Quarter 3 - 14 Apr 09 to 13 Jul 09 0
8 APS3 Quarter 4 - 14 Jul 09 to 14 Oct 09 0
9 APS4 Quarter 1 - 15 Oct 09 to 13 Jan 10 0
10 APS4 Quarter 2 - 14 Jan 10 to 13 Apr 10 0
11 APS4 Quarter 3 - 14 Apr 10 to 13 Jul 10 0
12 APS4 Quarter 4 - 14 Jul 10 to 14 Oct 10 0
13 APS5 Quarter 1 - 15 Oct 10 to 13 Jan 11 0
14 APS5 Quarter 2 - 14 Jan 11 to 13 Apr 11 0
15 APS5 Quarter 3 - 14 Apr 11 to 13 Jul 11 0
16 APS 5 Quarter 4 - 14 Jul 11 to 14 Oct 11 0
17 APS6 Quarter 1 - 15 Oct 11 to 13 Jan 12 40864
18 APS6 Quarter 2 - 14 Jan 12 to 13 Apr 12 39518
19 APS6 Quarter 3 - 14 Apr 12 to 13 Jul 12 40718
20 APS6 Quarter 4 - 14 Jul 12 to 14 Oct 12 42320
DisclaimerPlease note that these frequencies are not weighted.
LocationActive People Survey, 2011-2012