Variable

UK Data Service variable record for:

Audit of Political Engagement 10, 2012

Variable Details

Variableq30
LabelQ.30 Which of these ranges comes closest to the total annual income of the whole of your household, before anything is deducted for Tax, National Insurance, Pension schemes etc.?
Responses
1 Less than £86 / Up to £4,499 38
2 £87 - £124 / £4,500 - £6,499 38
3 £125 - £144 / £6,500 - £7,499 35
4 £145 - £182 / £7,500 - £9,499 42
5 £183 - £221 / £9,500 - £11,499 55
6 £222 - £259 / £11,500 - £13,499 49
7 £260 - £298 / £13,500 - £15,499 46
8 £299 - £336 / £15,500 - £17,499 45
9 £337 - £480 / £17,500 - £24,999 92
10 £481 - £576 / £25,000 - £29,999 69
11 £577 - £769 / £30,000 - £39,999 77
12 £770 - £961 / £40,000 - £49,999 58
13 £962 - £1442 / £50,000 - £74,999 67
14 £1443 - £1923 / £75,000 - £99,999 23
15 £1924 or more / £100,000 or more 17
16 Don't know 154
17 Refused 223
DisclaimerPlease note that these frequencies are not weighted.
LocationAudit of Political Engagement 10, 2012