Variable

UK Data Service variable record for:

Opinions and Lifestyle Survey, Internet Access Module, January, February and March, 2013

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 6
2 £520 up to £1,039 21
3 £1,040 up to £1,559 17
4 £1,560 up to £2,079 22
5 £2,080 up to £2,599 12
6 £2,600 up to £3,119 39
7 £3,120 up to £3,639 55
8 £3,640 up to £4,159 53
9 £4,160 up to £4,679 27
10 £4,680 up to £5,199 54
11 £5,200 up to £6,239 118
12 £6,240 up to £7,279 97
13 £7,280 up to £8,319 127
14 £8,320 up to £9,359 97
15 £9,360 up to £10,399 146
16 £10,400 up to £11,439 129
17 £11,440 up to £12,479 146
18 £12,480 up to £13,519 91
19 £13,520 up to £14,559 77
20 £14,560 up to £15,599 67
21 £15,600 up to £16,639 86
22 £16,640 up to £17,679 60
23 £17,680 up to £18,719 81
24 £18,720 up to £19,759 34
25 £19,760 up to £20,799 73
26 £20,800 up to £23,399 129
27 £23,400 up to £25,999 118
28 £26,000 up to £28,599 87
29 £28,600 up to £31,199 98
30 £31,200 up to £33,799 36
31 £33,800 up to £36,399 70
32 £36,400 up to £38,999 32
33 £39,000 up to £41,599 43
34 £41,600 up to £44,199 24
35 £44,200 up to £46,799 29
36 £46,800 up to £49,399 11
37 £49,400 up to £51,999 26
38 £52,000 or more 127
97 No source of income 124
98 Refusal 126
99 Don't know 105
DisclaimerPlease note that these frequencies are not weighted.
LocationOpinions and Lifestyle Survey, Internet Access Module, January, February and March, 2013
UniverseAdults, aged 16 or over, living in private households in Great Britain.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter.