Variable

UK Data Service variable record for:

Audit of Political Engagement 1-10, 2003-2012: Combined Data

Variable Details

Variableincome
LabelIncome
Responses
1 Less than £86 / Up to £4,499 138
2 £87 - £124 / £4,500 - £6,499 241
3 £125 - £144 / £6,500 - £7,499 234
4 £145 - £182 / £7,500 - £9,499 254
5 £183 - £221 / £9,500 - £11,499 297
6 £222 - £259 / £11,500 - £13,499 248
7 £260 - £298 / £13,500 - £15,499 223
8 £299 - £336 / £15,500 - £17,499 225
9 £337 - £480 / £17,500 - £24,999 394
10 £481 - £576 / £25,000 - £29,999 295
11 £577 - £769 / £30,000 - £39,999 324
12 £770 - £961 / £40,000 - £49,999 277
13 £962 - £1442 / £50,000 - £74,999 274
14 £1443 - £1923 / £75,000 - £99,999 112
15 £1924 or more / £100,000 or more 78
16 Don't know 841
17 Refused 1248
-99 Not in wave 9301
-91 Not answered 0
DisclaimerPlease note that these frequencies are not weighted.
LocationAudit of Political Engagement 1-10, 2003-2012: Combined Data