Variable

UK Data Service variable record for:

Annual Population Survey, October 2011 - September 2012

Variable Details

VariableSC10SMN
LabelMinor occupation group (second job)
Responses
111 111 Chief Executive 51
112 112 Production Mana 28
113 113 Functional Mana 131
115 115 Financial Insti 5
116 116 Managers and Di 5
117 117 Senior Officers 21
118 118 Health and Soci 15
119 119 Managers and Di 37
121 121 Managers and Pr 15
122 122 Managers and Pr 79
124 124 Managers and Pr 7
125 125 Managers and Pr 212
211 211 Natural and Soc 22
212 212 Engineering Pro 11
213 213 Information Tec 63
214 214 Conservation an 6
215 215 Research and De 1
221 221 Health Professi 190
222 222 Therapy Profess 67
223 223 Nursing and Mid 130
231 231 Teaching and Ed 482
241 241 Legal Professio 22
242 242 Business, Resea 73
243 243 Architects, Tow 16
244 244 Welfare Profess 30
245 245 Librarians and 9
246 246 Quality and Reg 3
247 247 Media Professio 32
311 311 Science, Engine 7
312 312 Draughtspersons 8
313 313 Information Tec 11
321 321 Health Associat 47
323 323 Welfare and Hou 111
331 331 Protective Serv 113
341 341 Artistic, Liter 326
342 342 Design Occupati 31
344 344 Sports and Fitn 204
351 351 Transport Assoc 0
352 352 Legal Associate 8
353 353 Business, Finan 43
354 354 Sales, Marketin 90
355 355 Conservation an 2
356 356 Public Services 87
411 411 Administrative 45
412 412 Administrative 157
413 413 Administrative 54
415 415 Other Administr 134
416 416 Administrative 9
421 421 Secretarial and 143
511 511 Agricultural an 123
521 521 Metal Forming, 1
522 522 Metal Machining 8
523 523 Vehicle Trades 16
524 524 Electrical and 27
525 525 Skilled Metal, 0
531 531 Construction an 40
532 532 Building Finish 16
533 533 Construction an 1
541 541 Textiles and Ga 13
542 542 Printing Trades 4
543 543 Food Preparatio 55
544 544 Other Skilled T 32
612 612 Childcare and R 188
613 613 Animal Care and 29
614 614 Caring Personal 395
621 621 Leisure and Tra 55
622 622 Hairdressers an 58
623 623 Housekeeping an 23
624 624 Cleaning and Ho 11
711 711 Sales Assistant 288
712 712 Sales Related O 93
713 713 Sales Superviso 9
721 721 Customer Servic 58
722 722 Customer Servic 5
811 811 Process Operati 16
812 812 Plant and Machi 6
813 813 Assemblers and 20
814 814 Construction Op 14
821 821 Road Transport 136
822 822 Mobile Machine 4
823 823 Other Drivers a 7
911 911 Elementary Agri 47
912 912 Elementary Cons 12
913 913 Elementary Proc 21
921 921 Elementary Admi 45
923 923 Elementary Clea 507
924 924 Elementary Secu 178
925 925 Elementary Sale 40
926 926 Elementary Stor 20
927 927 Other Elementar 424
-9 Does not apply 318772
-8 No answer 3
DisclaimerPlease note that these frequencies are not weighted.
LocationAnnual Population Survey, October 2011 - September 2012