UK Data Service variable record for:
| Variable | RESTME | ||||||||||||||||||||||||
| Label | Length of time at address | ||||||||||||||||||||||||
| Question text | How long have you lived at this address? | ||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey, October - December, 2013 | ||||||||||||||||||||||||
| Interviewer Instructions | Prompt as necessary | ||||||||||||||||||||||||
| Universe | All persons normally resident in private households in Great Britain and (from 1994) Northern Ireland.;Households;National | ||||||||||||||||||||||||
| Sampling | Simple random sample;Four sampling frames are used. See documentation for details. | ||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study; Data are collected quarterly |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |