Variable

UK Data Service variable record for:

Opinions and Lifestyle Survey, March 2013

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 4
2 £520 up to £1,039 7
3 £1,040 up to £1,559 8
4 £1,560 up to £2,079 9
5 £2,080 up to £2,599 1
6 £2,600 up to £3,119 13
7 £3,120 up to £3,639 13
8 £3,640 up to £4,159 20
9 £4,160 up to £4,679 8
10 £4,680 up to £5,199 19
11 £5,200 up to £6,239 33
12 £6,240 up to £7,279 33
13 £7,280 up to £8,319 42
14 £8,320 up to £9,359 39
15 £9,360 up to £10,399 49
16 £10,400 up to £11,439 38
17 £11,440 up to £12,479 40
18 £12,480 up to £13,519 23
19 £13,520 up to £14,559 23
20 £14,560 up to £15,599 21
21 £15,600 up to £16,639 25
22 £16,640 up to £17,679 31
23 £17,680 up to £18,719 17
24 £18,720 up to £19,759 11
25 £19,760 up to £20,799 26
26 £20,800 up to £23,399 40
27 £23,400 up to £25,999 39
28 £26,000 up to £28,599 26
29 £28,600 up to £31,199 31
30 £31,200 up to £33,799 10
31 £33,800 up to £36,399 27
32 £36,400 up to £38,999 13
33 £39,000 up to £41,599 8
34 £41,600 up to £44,199 6
35 £44,200 up to £46,799 10
36 £46,800 up to £49,399 5
37 £49,400 up to £51,999 7
38 £52,000 or more 37
97 No source of income 32
98 Refusal 36
99 Don't know 30
DisclaimerPlease note that these frequencies are not weighted.
LocationOpinions and Lifestyle Survey, March 2013
UniverseLocation of units of observation: National;Population: Adults, aged 16 or over, living in private households in Great Britain.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter. From April 2014, reverted back to eight cycles per year.