UK Data Service variable record for:
| Variable | LIFESAT | ||||||||||||||||||||||||||||||||||||
| Label | How satisfied are you with your life as a whole nowadays :Q849 | ||||||||||||||||||||||||||||||||||||
| Question text | All things considered, how satisfied are you with your life as a whole nowadays? Using this card, please answer using the scale where 1 means extremely dissatisfied and 10 means extremely satisfied. | ||||||||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||||||||
| Location | British Social Attitudes Survey, 2013 | ||||||||||||||||||||||||||||||||||||
| Interviewer Instructions | CARD N5 | ||||||||||||||||||||||||||||||||||||
| Universe | Adults (18 and over) living in private households in Great Britain (excluding the 'crofting counties' north of the Caledonian Canal).<br>;Adults;National | ||||||||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample;See documentation for each BSA year for full details. | ||||||||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study. The BSA survey is conducted annually. |
| We think this variable belongs to a group: | |
|---|---|
|
|
Measuring National Well-being Question Set |