UK Data Service variable record for:
| Variable | LLORD | |||||||||||||||||||||||||||
| Label | Landlord of accommodation | |||||||||||||||||||||||||||
| Question text | Who is your landlord... the local authority/council/Scottish Homes, a housing association, charitable trust, or Local Housing Company, employer (organisation) of a household member, another organisation, relative/friend (before you lived here) of a household member, employer (individual) of a household member, another individual private landlord? | |||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey Household Dataset, April - June, 2013 | |||||||||||||||||||||||||||
| Interviewer Instructions | CODE 1ST THAT APPLIES INDIVIDUAL PROMPT | |||||||||||||||||||||||||||
| Universe | Location of units of observation: National;Population: Households in Great Britain and Northern Ireland | |||||||||||||||||||||||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | |||||||||||||||||||||||||||
| Study Type | Data are produced from the April-June and October-December quarters of the main LFS each year. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |