Variable

UK Data Service variable record for:

British Election Study, 2010: Campaign Internet Data

Variable Details

Variablecc_q98
LabelYear of Birth
Question text What is your year of birth?
Responses
1 1994 0
2 1993 0
3 1992 1
4 1991 19
5 1990 49
6 1989 64
7 1988 94
8 1987 96
9 1986 110
10 1985 121
11 1984 161
12 1983 160
13 1982 211
14 1981 206
15 1980 206
16 1979 227
17 1978 215
18 1977 178
19 1976 208
20 1975 204
21 1974 200
22 1973 231
23 1972 235
24 1971 231
25 1970 234
26 1969 246
27 1968 248
28 1967 234
29 1966 245
30 1965 246
31 1964 265
32 1963 280
33 1962 240
34 1961 251
35 1960 269
36 1959 276
37 1958 280
38 1957 275
39 1956 289
40 1955 296
41 1954 311
42 1953 274
43 1952 343
44 1951 338
45 1950 320
46 1949 432
47 1948 409
48 1947 512
49 1946 386
50 1945 329
51 1944 330
52 1943 281
53 1942 250
54 1941 196
55 1940 182
56 1939 132
57 1938 139
58 1937 119
59 1936 87
60 1935 77
61 1934 71
62 1933 52
63 1932 44
64 1931 35
65 1930 24
66 1929 19
67 1928 11
68 1927 12
69 1926 3
70 1925 7
71 1924 3
72 1923 3
73 1922 1
74 1921 4
75 1920 4
76 1919 0
77 1918 0
78 1917 1
79 1916 0
80 1915 0
81 1914 0
82 1913 0
83 1912 0
84 1911 0
85 1910 0
86 1909 0
87 1908 0
88 1907 0
89 1906 0
90 1905 0
91 1904 0
92 1903 0
93 1902 0
94 1901 0
95 1900 or earlier 0
96 Abstain 14
98 Skipped 0
99 Not Asked 0
DisclaimerPlease note that these frequencies are not weighted.
LocationBritish Election Study, 2010: Campaign Internet Data
UniverseElectors resident in Great Britain during 2010.;National
SamplingMulti-stage stratified random sample;See documentation for details.
Study TypeLongitudinal/panel/cohort; The study contains pre-election, during election, and post-election survey waves.