UK Data Service variable record for:
| Variable | RELIGW | ||||||||||||||||||||||||||||||
| Label | Religion | ||||||||||||||||||||||||||||||
| Question text | What is your religion? | ||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey, April - June, 2014 | ||||||||||||||||||||||||||||||
| Interviewer Instructions | Use Showcard. Prompt as necessary. | ||||||||||||||||||||||||||||||
| Universe | All persons normally resident in private households in Great Britain and (from 1994) Northern Ireland.;National | ||||||||||||||||||||||||||||||
| Sampling | Simple random sample;Four sampling frames are used. See documentation for details. | ||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study; Data are collected quarterly |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |