UK Data Service variable record for:
Variable | LiveWith | ||||||||||||||||||
Label | Cohabiting status of Respondent | ||||||||||||||||||
Question text | May I just check, are you living with someone in this household as a couple? | ||||||||||||||||||
Responses |
|
||||||||||||||||||
Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||
Location | Community Life Survey, 2013-2014 | ||||||||||||||||||
Interviewer Instructions | ASK THE COHABITING STATUS OF EACH RELEVANT ADULT IN THE HOUSEHOLD | ||||||||||||||||||
Universe | Location of units of observation:National;Population:Adults (aged 16 years and over) resident in England, during 2013-2014. | ||||||||||||||||||
Sampling | Multi-stage stratified random sample | ||||||||||||||||||
Study Type | Repeated cross-sectional study |
We think this variable belongs to a group: | |
---|---|
GSS Harmonised Principles |