Variable

UK Data Service variable record for:

Opinions and Lifestyle Survey, Electric Vehicles Module, February 2014 and February 2015

Variable Details

Variablesumgross
LabelGross Annual Income
Question text Annual Gross Income?
Responses
1 Up to £519 2
2 £520 up to £1,039 2
3 £1,040 up to £1,559 5
4 £1,560 up to £2,079 2
5 £2,080 up to £2,599 7
6 £2,600 up to £3,119 10
7 £3,120 up to £3,639 14
8 £3,640 up to £4,159 17
9 £4,160 up to £4,679 9
10 £4,680 up to £5,199 17
11 £5,200 up to £6,239 30
12 £6,240 up to £7,279 41
13 £7,280 up to £8,319 34
14 £8,320 up to £9,359 38
15 £9,360 up to £10,399 42
16 £10,400 up to £11,439 52
17 £11,440 up to £12,479 43
18 £12,480 up to £13,519 29
19 £13,520 up to £14,559 28
20 £14,560 up to £15,599 23
21 £15,600 up to £16,639 29
22 £16,640 up to £17,679 10
23 £17,680 up to £18,719 25
24 £18,720 up to £19,759 20
25 £19,760 up to £20,799 26
26 £20,800 up to £23,399 29
27 £23,400 up to £25,999 37
28 £26,000 up to £28,599 27
29 £28,600 up to £31,199 39
30 £31,200 up to £33,799 11
31 £33,800 up to £36,399 19
32 £36,400 up to £38,999 13
33 £39,000 up to £41,599 17
34 £41,600 up to £44,199 8
35 £44,200 up to £46,799 11
36 £46,800 up to £49,399 5
37 £49,400 up to £51,999 8
38 £52,000 or more 48
97 No source of income 42
98 Refusal 48
99 Don't know 45
DisclaimerPlease note that these frequencies are not weighted.
LocationOpinions and Lifestyle Survey, Electric Vehicles Module, February 2014 and February 2015
UniverseLocation of units of observation: National;Population: Adults, aged 16 or over, living in private households in Great Britain.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study;monthly (up to year 2000), eight cycles per year (up to April 2005), monthly thereafter. From April 2014, reverted back to eight cycles per year.