Variable

UK Data Service variable record for:

Scottish Health Survey, 2013

Variable Details

VariableHHInc
LabelHousehold annual income
Question text Thinking of the income of your household as a whole, which of the groups on this card represents the total income of the whole household before deductions for income tax, National Insurance, etc.?
Responses
1 <£520 0
2 £520<£1,600 0
3 £1,600<£2,600 2
4 £2,600<£3,600 1
5 £3,600<£5,200 0
6 £5,200<£7,800 8
7 £7,800<£10,400 14
8 £10,400<£13,000 20
9 £13,000<£15,600 31
10 £15,600<£18,200 43
11 £18,200<£20,800 19
12 £20,800<£23,400 23
13 £23,400<£26,000 28
14 £26,000<£28,600 22
15 £28,600<£31,200 24
16 £31,200<£33,800 21
17 £33,800<£36,400 22
18 £36,400<£41,600 46
19 £41,600<£46,800 53
20 £46,800<£52,000 54
21 £52,000<£60,000 57
22 £60,000<£70,000 64
23 £70,000<£80,000 25
24 £80,000<£90,000 52
25 £90,000<£100,000 10
26 £100,000<£110,000 12
27 £110,000<£120,000 0
28 £120,000<£130,000 2
29 £130,000<£140,000 4
30 £140,000<£150,000 6
31 £150,000+ 5
96 Don't know 166
97 Refused 48
-9 Refusal 0
-8 Don't know 0
-2 Schedule not applicable 0
-1 Item not applicable 5851
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2013
Interviewer InstructionsSHOW CARD A7. ENTER BAND NUMBER. DON'T KNOW = 96, REFUSED = 97.
UniverseLocation of units of observation: National;Population: Adults aged 16 and over and children aged 0-15 years living in private households in Scotland during 2013.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study