Variable

UK Data Service variable record for:

BBC Great British Class Survey, 2011-2013

Variable Details

Variablehhincome
LabelQ36: total household income per annum after tax
Responses
1 Under £5,000 6620
2 £5,000 - £10,000 9200
3 £10,000 - £14,999 13014
4 £15,000 - £19,999 17747
5 £20,000 - £24,999 22392
6 £25,000 - £29,999 25553
7 £30,000 - £34,999 25024
8 £35,000 - £39,999 25062
9 £40,000 - £44,999 23446
10 £45,000 - £49,999 20974
11 £50,000 - £54,999 21639
12 £55,000 - £59,999 14358
13 £60,000 - £64,999 15115
14 £65,000 - £69,999 10051
15 £70,000 - £74,999 10586
16 £75,000 - £79,999 8082
17 £80,000 - £84,999 7756
18 £85,000 - £89,999 4874
19 £90,000 - £94,999 4783
20 £95,000 - £99,999 4976
21 £100,000 - £149,999 19467
22 £150,000 - £199,999 6894
23 Over £200,000 8044
Sysmiss 55
DisclaimerPlease note that these frequencies are not weighted.
LocationBBC Great British Class Survey, 2011-2013