Variable

UK Data Service variable record for:

BBC Great British Class Survey, 2011-2013

Variable Details

Variablesavings
LabelQ38: what is the current value of your savings aside from house?
Responses
0 No savings 221
1 Up to £999 56
2 £1,000 - £1,999 42
3 £2,000 - £2,999 32
4 £3,000 - £3,999 17
5 £4,000 - £4,999 23
6 £5,000 - £5,999 25
7 £6,000 - £6,999 16
8 £7,000 - £7,999 9
9 £8,000 - £8,999 5
10 £9,000 - £9,999 9
11 £10,000 - £10,999 15
12 £11,000 - £11,999 4
13 £12,000 - £12,999 9
14 £13,000 - £13,999 3
15 £14,000 - £14,999 3
16 £15,000 - £15,999 0
17 £16,000 - £16,999 3
18 £17,000 - £17,999 3
19 £18,000 - £18,999 3
20 £19,000 - £19,999 3
21 £20,000 - £24,999 14
22 £25,000 - £29,999 8
23 £30,000 - £34,999 6
24 £35,000 - £39,999 10
25 £40,000 - £44,999 5
26 £45,000 - £49,999 3
27 £50,000 - £54,999 6
28 £55,000 - £59,999 5
29 £60,000 - £64,999 9
30 £65,000 - £69,999 0
31 £70,000 - £74,999 6
32 £75,000 - £79,999 2
33 £80,000 - £84,999 0
34 £85,000 - £89,999 1
35 £90,000 - £94,999 2
36 £95,000 - £99,999 1
37 £100,000 - £109,999 10
38 £110,000 - £119,999 1
39 £120,000 - £129,999 2
40 £130,000 - £139,999 0
41 £140,000 - £149,999 2
42 £150,000 - £159,999 6
43 £160,000 - £169,999 1
44 £170,000 - £179,999 0
45 £180,000 - £189,999 0
46 £190,000 - £199,999 1
47 Over £200,000 20
99 Refused 404
DisclaimerPlease note that these frequencies are not weighted.
LocationBBC Great British Class Survey, 2011-2013