Variable

UK Data Service variable record for:

Health Survey for England, 2013

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 15
2 £520<£1,600 25
3 £1,600<£2,600 44
4 £2,600<£3,600 67
5 £3,600<£5,200 128
6 £5,200<£7,800 292
7 £7,800<£10,400 431
8 £10,400<£13,000 583
9 £13,000<£15,600 554
10 £15,600<£18,200 489
11 £18,200<£20,800 439
12 £20,800<£23,400 444
13 £23,400<£26,000 404
14 £26,000<£28,600 294
15 £28,600<£31,200 479
16 £31,200<£33,800 222
17 £33,800<£36,400 317
18 £36,400<£41,600 503
19 £41,600<£46,800 386
20 £46,800<£52,000 393
21 £52,000<£60,000 401
22 £60,000<£70,000 425
23 £70,000<£80,000 299
24 £80,000<£90,000 221
25 £90,000<£100,000 185
26 £100,000<£110,000 89
27 £110,000<£120,000 81
28 £120,000<£130,000 74
29 £130,000<£140,000 40
30 £140,000<£150,000 31
31 >=£150,000 196
96 Do not know 824
97 Refused 1248
-9 No answer/refused 0
-8 Don't know 0
-1 Item not applicable 357
DisclaimerPlease note that these frequencies are not weighted.
LocationHealth Survey for England, 2013
UniverseLocation of units of observation: National;Population: Adults (aged 16 and over) and children (aged 0-15 years) in the general population, living in private households in England during 2013.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study; The survey is conducted annually.