UK Data Service variable record for:
| Variable | LEFTM | ||||||||||||||||||||||||||||||||||||||||||
| Label | Month left last job | ||||||||||||||||||||||||||||||||||||||||||
| Question text | Which month in that year did you leave? | ||||||||||||||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||||||||||||||
| Location | Quarterly Labour Force Survey, October - December, 2014 | ||||||||||||||||||||||||||||||||||||||||||
| Interviewer Instructions | Exclude casual/holiday work. | ||||||||||||||||||||||||||||||||||||||||||
| Universe | Location of units of observation: National;Population: All persons normally resident in private households in Great Britain and (from 1994) Northern Ireland. | ||||||||||||||||||||||||||||||||||||||||||
| Sampling | Simple random sample;Four sampling frames are used. See documentation for details. | ||||||||||||||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study; Data are collected quarterly |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |