UK Data Service variable record for:
| Variable | religionew | ||||||||||||||||||||||||||||||
| Label | Religion | ||||||||||||||||||||||||||||||
| Question text | What is your religion? | ||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||
| Location | 2011 Census Microdata Individual Safeguarded Sample (Local Authority) | ||||||||||||||||||||||||||||||
| Interviewer Instructions | This question is voluntary. | ||||||||||||||||||||||||||||||
| Universe | Location of units of observation: National;Population: These data comprise a 5% sample of anonymised individual 2011 Census records. | ||||||||||||||||||||||||||||||
| Sampling | Stratified sample | ||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |