UK Data Service variable record for:
| Variable | PenBen4 | ||||||||||||||||||||||||
| Label | Benefits: Pensioner Benefits | ||||||||||||||||||||||||
| Question text | Now looking at this card, are you at present receiving any of these benefits in your own right - that is, where you are the named recipient? Response 4 | ||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||
| Location | Living Costs and Food Survey, 2013 | ||||||||||||||||||||||||
| Interviewer Instructions | Code all that apply | ||||||||||||||||||||||||
| Universe | Location of units of observation: National;Population: Households in the United Kingdom surveyed during 2013. | ||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | ||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study; From January 2006, the EFS (now LCF) moved from a financial to calendar year basis in anticipation of the IHS. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |