Variable

UK Data Service variable record for:

Annual Population Survey Household Dataset, January - December, 2007

Variable Details

VariableSC2KSMN
LabelMinor occupation group (second job)
Responses
111 111 Corporate Managers & Senr Officials 83
112 112 Production Managers 48
113 113 Functional Managers 140
114 114 Quality and Customer Care Managers 3
115 115 Financial Instit and Office Managers 15
116 116 Mngrs in Distrib, Storage and Retail 38
117 117 Protective Service Officers 33
118 118 Health and Social Services Managers 40
121 121 Mngrs in Farming, Hort, Forestry etc 21
122 122 Managers in Hospitality and Leisure 88
123 123 Managers in Other Service Industries 175
211 211 Science Professionals 12
212 212 Engineering Professionals 14
213 213 Info & Communication Technology 48
221 221 Health Professionals 178
231 231 Teaching Professionals 628
232 232 Research Professionals 20
241 241 Legal Professionals 28
242 242 Business & Statistical Professionals 71
243 243 Architects, Town Planners, Surveyors 14
244 244 Public Service Professionals 39
245 245 Librarians and Related Professionals 11
311 311 Science and Engineering Techinicians 13
312 312 Draughtspersons & Bldng Inspectors 13
313 313 IT Service Delivery Occupations 17
321 321 Health Associate Professionals 182
322 322 Therapists 107
323 323 Social Welfare Assoc Professionals 157
331 331 Protective Service Occupations 140
341 341 Artistic and Literary Occupations 291
342 342 Design Associate Professionals 51
343 343 Media Associate Professionals 105
344 344 Sports and Fitness Occupations 243
351 351 Transport Associate Professionals 8
352 352 Legal Associate Professionals 8
353 353 Business & Finance Assoc Professnls 71
354 354 Sales & Related Assoc Professionals 72
355 355 Conservation Associate Professionals 10
356 356 Public Service and Other Assoc Prof 107
411 411 Administrative: Government & Related 73
412 412 Administrative Occupations: Finance 181
413 413 Administrative Occupations: Records 64
414 414 Administrative: Communications 15
415 415 Administrative Occupations: General 193
421 421 Secretarial and Related Occupations 200
511 511 Agricultural Trades 143
521 521 Metal Forming, Welding and Related 2
522 522 Metal Machning, Fitting, Instr Makng 15
523 523 Vehicle Trades 22
524 524 Electrical Trades 36
531 531 Construction Trades 72
532 532 Building Trades 13
541 541 Textiles and Garment Trades 6
542 542 Printing Trades 3
543 543 Food Preparation Trades 60
549 549 Skilled Trades n.e.c 30
611 611 Healthcare & Reltd Personal Services 358
612 612 Childcare & Reltd Personal Services 277
613 613 Animal Care Services 18
621 621 Leisure & Travel Service Occupations 62
622 622 Hairdressers and Related Occupations 72
623 623 Housekeeping Occupations 46
629 629 Personal Services Occupations n.e.c 9
711 711 Sales Assistants and Retail Cashiers 447
712 712 Sales Related Occupations 116
721 721 Customer Service Occupations 26
811 811 Process Operatives 13
812 812 Plant and Machine Operatives 8
813 813 Assemblers and Routine Operatives 28
814 814 Construction Operatives 4
821 821 Transport Drivers and Operatives 162
822 822 Mobile Machine Drivers & Operatives 4
911 911 Elementary Agricultural Occupations 39
912 912 Elementary Construction Occupations 32
913 913 Elementary Process Plant Occupations 28
914 914 Elementary Goods Storage Occupations 22
921 921 Elementary Administration Occupatns 76
922 922 Elementary Personal Service Occuptns 723
923 923 Elementary Cleaning Occupations 570
924 924 Elementary Security Occupations 258
925 925 Elementary Sales Occupations 55
-10 No answer/Does not apply 358003
DisclaimerPlease note that these frequencies are not weighted.
LocationAnnual Population Survey Household Dataset, January - December, 2007