Variable

UK Data Service variable record for:

Annual Population Survey Household Dataset, January - December, 2008

Variable Details

VariableSC2KLMN
LabelMinor occupation group (last job)
Responses
111 111 Corporate Managers & Senr Officials 140
112 112 Production Managers 654
113 113 Functional Managers 989
114 114 Quality and Customer Care Managers 117
115 115 Financial Instit and Office Managers 406
116 116 Mngrs in Distrib, Storage and Retail 647
117 117 Protective Service Officers 88
118 118 Health and Social Services Managers 241
121 121 Mngrs in Farming, Hort, Forestry etc 64
122 122 Managers in Hospitality and Leisure 596
123 123 Managers in Other Service Industries 671
211 211 Science Professionals 105
212 212 Engineering Professionals 511
213 213 Info & Communication Technology 242
221 221 Health Professionals 230
231 231 Teaching Professionals 1898
232 232 Research Professionals 67
241 241 Legal Professionals 98
242 242 Business & Statistical Professionals 252
243 243 Architects, Town Planners, Surveyors 110
244 244 Public Service Professionals 245
245 245 Librarians and Related Professionals 63
311 311 Science and Engineering Techinicians 293
312 312 Draughtspersons & Bldng Inspectors 74
313 313 IT Service Delivery Occupations 138
321 321 Health Associate Professionals 662
322 322 Therapists 130
323 323 Social Welfare Assoc Professionals 304
331 331 Protective Service Occupations 181
341 341 Artistic and Literary Occupations 169
342 342 Design Associate Professionals 114
343 343 Media Associate Professionals 154
344 344 Sports and Fitness Occupations 93
351 351 Transport Associate Professionals 71
352 352 Legal Associate Professionals 47
353 353 Business & Finance Assoc Professnls 433
354 354 Sales & Related Assoc Professionals 457
355 355 Conservation Associate Professionals 24
356 356 Public Service and Other Assoc Prof 468
411 411 Administrative: Government & Related 713
412 412 Administrative Occupations: Finance 1129
413 413 Administrative Occupations: Records 832
414 414 Administrative: Communications 115
415 415 Administrative Occupations: General 1129
421 421 Secretarial and Related Occupations 1612
511 511 Agricultural Trades 410
521 521 Metal Forming, Welding and Related 208
522 522 Metal Machning, Fitting, Instr Makng 559
523 523 Vehicle Trades 228
524 524 Electrical Trades 443
531 531 Construction Trades 995
532 532 Building Trades 397
541 541 Textiles and Garment Trades 86
542 542 Printing Trades 110
543 543 Food Preparation Trades 624
549 549 Skilled Trades n.e.c 161
611 611 Healthcare & Reltd Personal Services 2090
612 612 Childcare & Reltd Personal Services 1056
613 613 Animal Care Services 74
621 621 Leisure & Travel Service Occupations 234
622 622 Hairdressers and Related Occupations 279
623 623 Housekeeping Occupations 371
629 629 Personal Services Occupations n.e.c 33
711 711 Sales Assistants and Retail Cashiers 3730
712 712 Sales Related Occupations 352
721 721 Customer Service Occupations 580
811 811 Process Operatives 786
812 812 Plant and Machine Operatives 447
813 813 Assemblers and Routine Operatives 935
814 814 Construction Operatives 210
821 821 Transport Drivers and Operatives 1542
822 822 Mobile Machine Drivers & Operatives 320
911 911 Elementary Agricultural Occupations 236
912 912 Elementary Construction Occupations 639
913 913 Elementary Process Plant Occupations 938
914 914 Elementary Goods Storage Occupations 697
921 921 Elementary Administration Occupatns 457
922 922 Elementary Personal Service Occuptns 2130
923 923 Elementary Cleaning Occupations 2366
924 924 Elementary Security Occupations 728
925 925 Elementary Sales Occupations 340
-10 No answer/Does not apply 317118
DisclaimerPlease note that these frequencies are not weighted.
LocationAnnual Population Survey Household Dataset, January - December, 2008