Variable

UK Data Service variable record for:

Annual Population Survey Household Dataset, January - December, 2008

Variable Details

VariableSC2KSMN
LabelMinor occupation group (second job)
Responses
111 111 Corporate Managers & Senr Officials 61
112 112 Production Managers 59
113 113 Functional Managers 115
114 114 Quality and Customer Care Managers 5
115 115 Financial Instit and Office Managers 23
116 116 Mngrs in Distrib, Storage and Retail 46
117 117 Protective Service Officers 30
118 118 Health and Social Services Managers 34
121 121 Mngrs in Farming, Hort, Forestry etc 19
122 122 Managers in Hospitality and Leisure 103
123 123 Managers in Other Service Industries 205
211 211 Science Professionals 19
212 212 Engineering Professionals 26
213 213 Info & Communication Technology 46
221 221 Health Professionals 171
231 231 Teaching Professionals 635
232 232 Research Professionals 19
241 241 Legal Professionals 19
242 242 Business & Statistical Professionals 58
243 243 Architects, Town Planners, Surveyors 11
244 244 Public Service Professionals 35
245 245 Librarians and Related Professionals 5
311 311 Science and Engineering Techinicians 8
312 312 Draughtspersons & Bldng Inspectors 7
313 313 IT Service Delivery Occupations 22
321 321 Health Associate Professionals 182
322 322 Therapists 114
323 323 Social Welfare Assoc Professionals 161
331 331 Protective Service Occupations 136
341 341 Artistic and Literary Occupations 259
342 342 Design Associate Professionals 65
343 343 Media Associate Professionals 96
344 344 Sports and Fitness Occupations 251
351 351 Transport Associate Professionals 9
352 352 Legal Associate Professionals 8
353 353 Business & Finance Assoc Professnls 74
354 354 Sales & Related Assoc Professionals 85
355 355 Conservation Associate Professionals 7
356 356 Public Service and Other Assoc Prof 112
411 411 Administrative: Government & Related 66
412 412 Administrative Occupations: Finance 192
413 413 Administrative Occupations: Records 106
414 414 Administrative: Communications 13
415 415 Administrative Occupations: General 156
421 421 Secretarial and Related Occupations 174
511 511 Agricultural Trades 164
521 521 Metal Forming, Welding and Related 3
522 522 Metal Machning, Fitting, Instr Makng 16
523 523 Vehicle Trades 24
524 524 Electrical Trades 27
531 531 Construction Trades 53
532 532 Building Trades 24
541 541 Textiles and Garment Trades 8
542 542 Printing Trades 7
543 543 Food Preparation Trades 46
549 549 Skilled Trades n.e.c 38
611 611 Healthcare & Reltd Personal Services 387
612 612 Childcare & Reltd Personal Services 285
613 613 Animal Care Services 24
621 621 Leisure & Travel Service Occupations 82
622 622 Hairdressers and Related Occupations 53
623 623 Housekeeping Occupations 49
629 629 Personal Services Occupations n.e.c 6
711 711 Sales Assistants and Retail Cashiers 408
712 712 Sales Related Occupations 106
721 721 Customer Service Occupations 37
811 811 Process Operatives 14
812 812 Plant and Machine Operatives 6
813 813 Assemblers and Routine Operatives 20
814 814 Construction Operatives 16
821 821 Transport Drivers and Operatives 170
822 822 Mobile Machine Drivers & Operatives 2
911 911 Elementary Agricultural Occupations 50
912 912 Elementary Construction Occupations 29
913 913 Elementary Process Plant Occupations 24
914 914 Elementary Goods Storage Occupations 18
921 921 Elementary Administration Occupatns 79
922 922 Elementary Personal Service Occuptns 698
923 923 Elementary Cleaning Occupations 564
924 924 Elementary Security Occupations 236
925 925 Elementary Sales Occupations 63
999 1
-10 No answer/Does not apply 352801
DisclaimerPlease note that these frequencies are not weighted.
LocationAnnual Population Survey Household Dataset, January - December, 2008