Variable

UK Data Service variable record for:

English Housing Survey, 2013-2014: Household Data

Variable Details

VariableGRERNMH
LabelHRP: empl gross annual earnings
Responses
0 £0 7
1 more than £0 but less than £520 15
2 £520 less than £1040 21
3 £1040 less than £1560 17
4 £1560 less than £2080 20
5 £2080 less than £2600 16
6 £2600 less than £3120 23
7 £3120 less than £3640 17
8 £3640 less than £4160 21
9 £4160 less than £4680 34
10 £4680 less than £5200 98
11 £5200 less than £6240 154
12 £6240 less than £7280 147
13 £7280 less than £8320 120
14 £8320 less than £9360 114
15 £9360 less than £10400 156
16 £10400 less than £11440 146
17 £11440 less than £12480 213
18 £12480 less than £13520 223
19 £13520 less than £14560 189
20 £14560 less than £15600 234
21 £15600 less than £16640 212
22 £16640 less than £17680 187
23 £17680 less than £18720 205
24 £18720 less than £19760 206
25 £19760 less than £20800 222
26 £20800 less than £23400 388
27 £23400 less than £26000 341
28 £26000 less than £28600 302
29 £28600 less than £31200 275
30 £31200 less than £33800 222
31 £33800 less than £36400 288
32 over £36400 0
33 £36400 less than £37000 92
34 £37000 less than £38000 53
35 £38000 less than £39000 28
36 £39000 less than £40000 49
37 £40000 less than £41000 52
38 £41000 less than £42000 34
39 £42000 less than £43000 39
40 £43000 less than £44000 37
41 £44000 less than £45000 31
42 £45000 less than £46000 44
43 £46000 less than £47000 15
44 £47000 less than £48000 17
45 £48000 less than £49000 28
46 £49000 less than £50000 36
47 £50000 less than £55000 87
48 £55000 less than £60000 88
49 £60000 less than £65000 81
50 £65000 less than £70000 62
51 £70000 less than £75000 55
52 £75000 less than £80000 48
53 £80000 less than £85000 35
54 £85000 less than £90000 21
55 £90000 less than £95000 16
56 £95000 less than £100000 20
57 £100000 less than £105000 24
58 £105000 less than £110000 14
59 £110000 less than £115000 7
60 £115000 less than £120000 11
61 £120000 less than £125000 9
62 £125000 less than £130000 6
63 £130000 less than £135000 7
64 £135000 less than £140000 4
65 £140000 less than £145000 6
66 £145000 less than £150000 11
67 £150000 less than £155000 4
68 £155000 less than £160000 4
69 £160000 less than £165000 2
70 £165000 less than £170000 4
71 £170000 less than £175000 0
72 £175000 less than £180000 2
73 £180000 less than £185000 3
74 £185000 less than £190000 0
75 £190000 less than £195000 1
76 £195000 less than £200000 4
77 £200000 less than £210000 6
78 £210000 less than £220000 0
79 £220000 less than £230000 2
80 £230000 less than £240000 4
81 £240000 less than £250000 3
82 £250000 less than £260000 3
83 £260000 less than £270000 0
84 £270000 less than £280000 2
85 £280000 less than £290000 1
86 £290000 less than £300000 0
87 £300000 less than £320000 1
88 £320000 less than £340000 1
89 £340000 less than £360000 1
90 £360000 less than £380000 0
91 £380000 less than £400000 2
92 £400000 or more 6
-9 does not apply 6373
-8 no answer 847
DisclaimerPlease note that these frequencies are not weighted.
LocationEnglish Housing Survey, 2013-2014: Household Data