Variable

UK Data Service variable record for:

Annual Population Survey: Personal Well-Being, April 2014 - March 2015

Variable Details

Variableagegrp
LabelAge groups
Responses
-9 DNA 0
-8 Don't know / refusal 0
1 0-4 19660
2 5-9 19885
3 10-15 22058
4 16-19 13230
5 20-24 14445
6 25-29 15459
7 30-34 17830
8 35-39 17646
9 40-44 20203
10 45-49 21506
11 50-54 21617
12 55-59 20368
13 60-64 20364
14 65-69 21799
15 70-74 16275
16 75-79 11091
17 80 & over 12254
DisclaimerPlease note that these frequencies are not weighted.
LocationAnnual Population Survey: Personal Well-Being, April 2014 - March 2015