UK Data Service variable record for:
| Variable | RESMTH | ||||||
| Label | Months at this address | ||||||
| Question text | How many months have you lived here? | ||||||
| Responses |
|
||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||
| Location | Quarterly Labour Force Survey Household Dataset, April - June, 2015 | ||||||
| Interviewer Instructions | Ask or record | ||||||
| Universe | Location of units of observation:National;Population:Households in Great Britain and Northern Ireland | ||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | ||||||
| Study Type | Until 2015, data were produced from the April-June and October-December quarters of the main LFS each year. From January 2015, the household datasets are produced for each quarter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |