UK Data Service variable record for:
| Variable | LeavWkM | |||||||||||||||||||||||||||||||||||||||||||||
| Label | When did you leave your last PAID job? | |||||||||||||||||||||||||||||||||||||||||||||
| Question text | When did you leave your last PAID job? | |||||||||||||||||||||||||||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||||||||||||||||||||||||||
| Location | Community Life Survey, 2014-2015 | |||||||||||||||||||||||||||||||||||||||||||||
| Interviewer Instructions | ENTER MONTH HERE AND YEAR ON THE NEXT SCREEN | |||||||||||||||||||||||||||||||||||||||||||||
| Universe | Location of units of observation:National;Population:Adults (aged 16 years and over) resident in England, during 2014-2015. | |||||||||||||||||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |