UK Data Service variable record for:
Variable | HHldr97 | ||||||||||||||||||
Label | Accommodation owned/rented by someone outside household | ||||||||||||||||||
Question text | In whose name is the accommodation owned or rented? Anyone else? | ||||||||||||||||||
Responses |
|
||||||||||||||||||
Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||
Location | Scottish Health Survey, 2014 | ||||||||||||||||||
Interviewer Instructions | CODE ALL THAT APPLY. | ||||||||||||||||||
Universe | Location of units of observation: National;Population: Adults aged 16 and over and children aged 0-15 years living in private households in Scotland during 2014. | ||||||||||||||||||
Sampling | Multi-stage stratified random sample | ||||||||||||||||||
Study Type | Repeated cross-sectional study |
We think this variable belongs to a group: | |
---|---|
GSS Harmonised Principles |