Variable

UK Data Service variable record for:

Scottish Health Survey, 2014

Variable Details

VariableJntInc
LabelIndividual / couple annual income
Question text This card shows incomes in weekly, monthly and annual amounts. Which of the groups on this card represents (your/you and your husband/wife/partner's combined) income from all these sources, before any deductions for income tax, National Insurance, etc.? Just tell me the number beside the row that applies to (you/your joint incomes).
Responses
1 <£520 8
2 £520<£1,600 13
3 £1,600<£2,600 17
4 £2,600<£3,600 36
5 £3,600<£5,200 59
6 £5,200<£7,800 245
7 £7,800<£10,400 280
8 £10,400<£13,000 322
9 £13,000<£15,600 276
10 £15,600<£18,200 311
11 £18,200<£20,800 265
12 £20,800<£23,400 306
13 £23,400<£26,000 285
14 £26,000<£28,600 259
15 £28,600<£31,200 230
16 £31,200<£33,800 204
17 £33,800<£36,400 206
18 £36,400<£41,600 319
19 £41,600<£46,800 264
20 £46,800<£52,000 276
21 £52,000<£60,000 288
22 £60,000<£70,000 266
23 £70,000<£80,000 159
24 £80,000<£90,000 198
25 £90,000<£100,000 91
26 £100,000<£110,000 72
27 £110,000<£120,000 45
28 £120,000<£130,000 46
29 £130,000<£140,000 18
30 £140,000<£150,000 25
31 £150,000+ 96
96 Don't know 402
97 Refused 354
-9 Refusal 0
-8 Don't know 0
-2 Schedule not applicable 0
-1 Item not applicable 86
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2014
Interviewer InstructionsSHOW CARD A7. ENTER BAND NUMBER. DON'T KNOW = 96, REFUSED = 97.
UniverseLocation of units of observation: National;Population: Adults aged 16 and over and children aged 0-15 years living in private households in Scotland during 2014.
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study