Variable

UK Data Service variable record for:

Poverty and Social Exclusion Living Standards Survey, 2012

Variable Details

VariableHCstCh
LabelAmount: Change in total housing costs
Responses
1 Up to £9 1046
2 £10 - £19 1634
3 £20 - £29 1423
4 £30 - £39 1106
5 £40 – £49 957
6 £50 – £59 647
7 £60 - £69 243
8 £70 - £79 213
9 £80 - £89 177
10 £90 - £99 281
11 £100 – £119 430
12 £120 - £139 151
13 £140 - £159 132
14 £160 - £179 51
15 £180 - £199 96
16 £200 - £219 165
17 £220 - £239 42
18 £240 - £259 31
19 £260 - £279 24
20 £280 - £299 34
21 £300 - £319 52
22 £320 - £339 13
23 £340 – £359 5
24 £360 - £379 13
25 £380 - £399 17
26 £400 - £449 38
27 £450 - £499 6
28 £500 - £549 22
29 £550 - £599 7
30 £600 - £649 4
31 £650 - £699 0
32 £700 - £749 12
33 £750 - £799 0
34 £800 - £849 7
35 £850 - £899 0
36 £900 - £949 5
37 £950 - £999 1
38 £1000 or more 24
-9 Refusal 13
-8 Don't Know 523
-2 Schedule not applicable 0
-1 Item not applicable 2452
DisclaimerPlease note that these frequencies are not weighted.
LocationPoverty and Social Exclusion Living Standards Survey, 2012