Variable

UK Data Service variable record for:

Poverty and Social Exclusion Living Standards Survey, 2012

Variable Details

VariableIncChng2
LabelChange in income: Bands (£52,000 or more pa)
Responses
1 £52,000 up to £53,999 9
2 £54,000 to £55,999 0
3 £56,000 to £57,999 0
4 £58,000 to £59,999 2
5 £60,000 to £64,999 3
6 £65,000 to £69,999 1
7 £70,000 to £74,999 0
8 £75,000 to £79,999 0
9 £80,000 to £84,999 1
10 £85,000 to £89,999 0
11 £90,000 to £94,999 1
12 £95,000 to £99,999 0
13 £100,000 to £104,999 4
14 £105,000 to £109,999 0
15 £110,000 to £114,999 0
16 £115,000 to £119,999 0
17 £120,000 to £124,999 1
18 £125,000 to £129,999 0
19 £130,000 to £134,999 0
20 £135,000 to £139,999 1
21 £140,000 to £144,999 0
22 £145,000 to £149,999 0
23 £150,000 to £154,999 1
24 £155,000 to £159,999 0
25 £160,000 to £164,999 0
26 £165,000 to £169,999 0
27 £170,000 to £174,999 0
28 £175,000 to £179,999 0
29 £180,000 to £184,999 0
30 £185,000 to £189,999 0
31 £190,000 to £194,999 1
32 £195,000 to £199,999 0
33 £200,000 to £209,999 0
34 £210,000 to £219,999 0
35 £220,000 to £229,999 0
36 £230,000 to £239,999 0
37 £240,000 to £249,999 0
38 £250,000 to £259,999 4
39 £260,000 to £269,999 0
40 £270,000 to £279,999 1
41 £280,000 to £289,999 0
42 £290,000 to £299,999 0
43 £300,000 to £319,999 0
44 £320,000 to £339,999 0
45 £340,000 to £359,999 1
46 £360,000 to £379,999 0
47 £380,000 to £399,999 0
48 £400,000 or more 3
-9 Refusal 1
-8 Don't Know 7
-2 Schedule not applicable 0
-1 Item not applicable 12055
DisclaimerPlease note that these frequencies are not weighted.
LocationPoverty and Social Exclusion Living Standards Survey, 2012