UK Data Service variable record for:
| Variable | JBTP105 | |||||||||||||||||||||
| Label | Way in which job was not permanent 5 | |||||||||||||||||||||
| Question text | In what way was the job not permanent, was it... working for an employment agency, casual type of work, seasonal work, done under contract for a fixed period or for a fixed task, or was there some other way that it was not permanent? Response 5 | |||||||||||||||||||||
| Responses |
|
|||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||||||||
| Location | Quarterly Labour Force Survey Household Dataset, October - December, 2015 | |||||||||||||||||||||
| Interviewer Instructions | CODE ALL THAT APPLY RUNNING PROMPT If respondent says retired you should go back to the previous question (JobTyp) and stress the first clause. | |||||||||||||||||||||
| Universe | Location of units of observation: National;Population: Households in Great Britain and Northern Ireland | |||||||||||||||||||||
| Sampling | Sample drawn from main LFS data. See documentation for details. | |||||||||||||||||||||
| Study Type | Until 2015, data were produced from the April-June and October-December quarters of the main LFS each year. From January 2015, the household datasets are produced for each quarter. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |