Variable

UK Data Service variable record for:

Northern Ireland Life and Times Survey, 2013

Variable Details

Variablepersinc2
LabelG32 What is your personal income before tax and national insurance contributions?
Question text What is your personal income before tax and national insurance contributions? Please just give me the number on the card.
Responses
1 1. Up to £9 Up to £42 15
2 2. £10 up to £19 £43 up to £85 5
3 3. £20 up to £29 £86 up to £129 9
4 4. £30 up to £39 £130 up to £172 4
5 5. £40 up to £49 £173 up to £216 8
6 6. £50 up to £59 £217 up to £259 11
7 7. £60 up to £69 £260 up to £302 19
8 8. £70 up to £79 £303 up to £346 20
9 9. £80 up to £89 £347 up to £389 11
10 10. £90 up to £99 £390 up to £432 £ 25
11 11. £100 up to £119 £433 up to £519 £5, 38
12 12. £120 up to £139 £520 up to £606 £6, 57
13 13. £140 up to £159 £607 up to £692 £7, 46
14 14. £160 up to £179 £693 up to £779 £8, 52
15 15. £180 up to £199 £780 up to £866 £9, 32
16 16. £200 up to £219 £867 up to £952 £10 48
17 17. £220 up to £239 £953 up to £1,039 £11, 36
18 18. £240 up to £259 £1,040 up to £1,126 £12,4 46
19 19. £260 up to £279 £1,127 up to £1,212 £13,5 28
20 20. £280 up to £299 £1,213 up to £1,299 £14,5 33
21 21. £300 up to £319 £1,300 up to £1,386 £15,6 38
22 22. £320 up to £339 £1,387 up to £1,472 £16,6 21
23 23. £340 up to £359 £1,473 up to £1,559 £17,6 29
24 24. £360 up to £379 £1,560 up to £1,646 £18,7 12
25 25. £380 up to £399 £1,647 up to £1,732 £19,7 23
26 26. £400 up to £449 £1,733 up to £1,949 £20,8 57
27 27. £450 up to £499 £1,950 up to £2,166 £23,4 35
28 28. £500 up to £549 £2,167 up to £2,382 £26,0 35
29 29. £550 up to £599 £2,383 up to £2,599 £28,6 23
30 30. £600 up to £649 £2,600 up to £2,816 £31,2 21
31 31. £650 up to £699 £2,817 up to £3,032 £33,8 14
32 32. £700 up to £749 £3,033 up to £3,249 £36,4 16
33 33. £750 up to £799 £3,250 up to £3,466 £39,0 7
34 34. £800 up to £849 £3,467 up to £3,685 £41,6 12
35 35. £850 up to £899 £3,686 up to £3,899 £44,2 11
36 36. £900 up to £949 £3,900 up to £4,116 £46,8 2
37 37. £950 up to £999 £4,117 up to £4,332 £49,4 4
38 38. £1,000 or more £4,333 or more £5 22
97 (Refusal) 0
98 Don't know 107
99 No answer/Refused 178
DisclaimerPlease note that these frequencies are not weighted.
LocationNorthern Ireland Life and Times Survey, 2013
Interviewer InstructionsSHOWCARD INCLUDE ALL INCOME FROM EMPLOYMENT AND BENEFITS
UniverseLocation of units of observation: National;Population: Adults aged 18 or over, living in private households in Northern Ireland during 2013.
SamplingOne-stage stratified or systematic random sample
Study TypeRepeated cross-sectional study