UK Data Service variable record for:
| Variable | ANYWORK | ||||||||||||||||||||||||||||||
| Label | Away from work last week | ||||||||||||||||||||||||||||||
| Question text | Did you... have a job or business you were away from, were you waiting to take up a job already obtained, were you looking for work, or were you intending to look for work, but were prevented by temporary sickness or injury, none of these, Were you on a government training scheme? | ||||||||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||||||||
| Location | Continuous Household Survey, 2014-2015 | ||||||||||||||||||||||||||||||
| Interviewer Instructions | RUNNING PROMPT | ||||||||||||||||||||||||||||||
| Universe | Location of units of observation: National;Population: Private households in Northern Ireland. | ||||||||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample;The CHS is based on a systematic random sample of addresses drawn each year from the Land and Property Services Agency’s (LPSA) list of domestic addresses. The LPSA addresses are sorted by district council and ward, so the sample is effectively stratified geographically. Data is collected by personal interview using CAPI, and the interviews are spread equally over the 12 months from April to March. | ||||||||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study; Data are collected annually |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Principles |