Variable

UK Data Service variable record for:

Scottish Health Survey, 2015

Variable Details

Variabletotinc
Label(D) Total Household Income
Responses
1 <£520 10
2 £520<£1,600 13
3 £1,600<£2,600 12
4 £2,600<£3,600 37
5 £3,600<£5,200 66
6 £5,200<£7,800 204
7 £7,800<£10,400 227
8 £10,400<£13,000 336
9 £13,000<£15,600 287
10 £15,600<£18,200 361
11 £18,200<£20,800 264
12 £20,800<£23,400 272
13 £23,400<£26,000 225
14 £26,000<£28,600 199
15 £28,600<£31,200 232
16 £31,200<£33,800 207
17 £33,800<£36,400 171
18 £36,400<£41,600 353
19 £41,600<£46,800 286
20 £46,800<£52,000 281
21 £52,000<£60,000 302
22 £60,000<£70,000 256
23 £70,000<£78,000 196
24 £78,000<£90,000 143
25 £90,000<£100,000 99
26 £100,000<£110,000 61
27 £110,000<£120,000 21
28 £120,000<£130,000 30
29 £130,000<£140,000 20
30 £140,000<£150,000 26
31 £150,000+ 71
96 Don't know 551
97 Refused 503
-1 Item Not Applicable 96
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2015
UniverseAdults aged 16 and over and children aged 0-15 years living in private households in Scotland during 2015.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study