Variable

UK Data Service variable record for:

Scottish Health Survey, 2015

Variable Details

VariableHHInc
LabelHousehold annual income
Question text Thinking of the income of your household as a whole, which of the groups on this card represents the total income of the whole household before deductions for income tax, National Insurance, etc.?
Responses
1 <£520 0
2 £520<£1,600 0
3 £1,600<£2,600 0
4 £2,600<£3,600 0
5 £3,600<£5,200 2
6 £5,200<£7,800 11
7 £7,800<£10,400 2
8 £10,400<£13,000 15
9 £13,000<£15,600 10
10 £15,600<£18,200 30
11 £18,200<£20,800 12
12 £20,800<£23,400 20
13 £23,400<£26,000 19
14 £26,000<£28,600 19
15 £28,600<£31,200 23
16 £31,200<£33,800 25
17 £33,800<£36,400 28
18 £36,400<£41,600 41
19 £41,600<£46,800 29
20 £46,800<£52,000 45
21 £52,000<£60,000 53
22 £60,000<£70,000 18
23 £70,000<£80,000 30
24 £80,000<£90,000 18
25 £90,000<£100,000 8
26 £100,000<£110,000 17
27 £110,000<£120,000 3
28 £120,000<£130,000 6
29 £130,000<£140,000 3
30 £140,000<£150,000 5
31 £150,000+ 5
96 Don't know 152
97 Refused 49
-9 Refused 0
-8 Don't know 0
-2 Schedule not applicable 0
-1 Not applicable 5720
DisclaimerPlease note that these frequencies are not weighted.
LocationScottish Health Survey, 2015
Interviewer InstructionsSHOW CARD A7. ENTER BAND NUMBER. DON'T KNOW = 96, REFUSED = 97.
UniverseAdults aged 16 and over and children aged 0-15 years living in private households in Scotland during 2015.;National
SamplingMulti-stage stratified random sample
Study TypeRepeated cross-sectional study