Variable

UK Data Service variable record for:

Crime Survey for England and Wales, 2015-2016

Variable Details

Variablecmonthid
LabelMonth and year of interview
Responses
101 January 2001 0
102 February 2001 0
103 March 2001 0
104 April 2001 0
105 May 2001 0
106 June 2001 0
107 July 2001 0
108 August 2001 0
109 September 2001 0
110 October 2001 0
111 November 2001 0
112 December 2001 0
201 January 2002 0
202 February 2002 0
203 March 2002 0
204 April 2002 0
205 May 2002 0
206 June 2002 0
207 July 2002 0
208 August 2002 0
209 September 2002 0
210 October 2002 0
211 November 2002 0
212 December 2002 0
301 January 2003 0
302 February 2003 0
303 March 2003 0
304 April 2003 0
305 May 2003 0
306 June 2003 0
307 July 2003 0
308 August 2003 0
309 September 2003 0
310 October 2003 0
311 November 2003 0
312 December 2003 0
401 January 2004 0
402 February 2004 0
403 March 2004 0
404 April 2004 0
405 May 2004 0
406 June 2004 0
407 July 2004 0
408 August 2004 0
409 September 2004 0
410 October 2004 0
411 November 2004 0
412 December 2004 0
501 January 2005 0
502 February 2005 0
503 March 2005 0
504 April 2005 0
505 May 2005 0
506 June 2005 0
507 July 2005 0
508 August 2005 0
509 September 2005 0
510 October 2005 0
511 November 2005 0
512 December 2005 0
601 January 2006 0
602 February 2006 0
603 March 2006 0
604 April 2006 0
605 May 2006 0
606 June 2006 0
607 July 2006 0
608 August 2006 0
609 September 2006 0
610 October 2006 0
611 November 2006 0
612 December 2006 0
701 January 2007 0
702 February 2007 0
703 March 2007 0
704 April 2007 0
705 May 2007 0
706 June 2007 0
707 July 2007 0
708 August 2007 0
709 September 2007 0
710 October 2007 0
711 November 2007 0
712 December 2007 0
801 January 2008 0
802 February 2008 0
803 March 2008 0
804 April 2008 0
805 May 2008 0
806 June 2008 0
807 July 2008 0
808 August 2008 0
809 September 2008 0
810 October 2008 0
811 November 2008 0
812 December 2008 0
901 January 2009 0
902 February 2009 0
903 March 2009 0
904 April 2009 0
905 May 2009 0
906 June 2009 0
907 July 2009 0
908 August 2009 0
909 September 2009 0
910 October 2009 0
911 November 2009 0
912 December 2009 0
1001 January 2010 0
1002 February 2010 0
1003 March 2010 0
1004 April 2010 0
1005 May 2010 0
1006 June 2010 0
1007 July 2010 0
1008 August 2010 0
1009 September 2010 0
1010 October 2010 0
1011 November 2010 0
1012 December 2010 0
1101 January 2011 0
1102 February 2011 0
1103 March 2011 0
1104 April 2011 0
1105 May 2011 0
1106 June 2011 0
1107 July 2011 0
1108 August 2011 0
1109 September 2011 0
1110 October 2011 0
1111 November 2011 0
1112 December 2011 0
1201 January 2012 0
1202 February 2012 0
1203 March 2012 0
1204 April 2012 0
1205 May 2012 0
1206 June 2012 0
1207 July 2012 0
1208 August 2012 0
1209 September 2012 0
1210 October 2012 0
1211 November 2012 0
1212 December 2012 0
1301 January 2013 0
1302 February 2013 0
1303 March 2013 0
1304 April 2013 0
1305 May 2013 0
1306 June 2013 0
1307 July 2013 0
1308 August 2013 0
1309 September 2013 0
1310 October 2013 0
1311 November 2013 0
1312 December 2013 0
1401 January 2014 0
1402 February 2014 0
1403 March 2014 0
1404 April 2014 0
1405 May 2014 0
1406 June 2014 0
1407 July 2014 0
1408 August 2014 0
1409 September 2014 0
1410 October 2014 0
1411 November 2014 0
1412 December 2014 0
1501 January 2015 0
1502 February 2015 0
1503 March 2015 0
1504 April 2015 215
1505 May 2015 170
1506 June 2015 223
1507 July 2015 195
1508 August 2015 200
1509 September 2015 284
1510 October 2015 243
1511 November 2015 303
1512 December 2015 197
1601 January 2016 243
1602 February 2016 269
1603 March 2016 262
1604 April 2016 0
1605 May 2016 0
1606 June 2016 0
1607 July 2016 0
1608 August 2016 0
1609 September 2016 0
1610 October 2016 0
1611 November 2016 0
1612 December 2016 0
DisclaimerPlease note that these frequencies are not weighted.
LocationCrime Survey for England and Wales, 2015-2016