UK Data Service variable record for:
| Variable | QDCOUP | ||||||||||||
| Label | Living as a couple with someone in household | ||||||||||||
| Question text | May I just check, are you living with someone in this household as a couple? | ||||||||||||
| Responses |
|
||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||
| Location | Scottish Crime and Justice Survey, 2014-2015 | ||||||||||||
| Interviewer Instructions | ASK OR RECORD: ONLY RESPONDENTS WHO ARE LIVING WITH THEIR PARTNER IN THIS HOUSEHOLD SHOULD BE CODED AS LIVING TOGETHER AS A COUPLE. YOU MAY CODE "NO" WITHOUT ASKING THE QUESTION ONLY IF ALL MEMBERS OF THE HOUSEHOLD ARE TOO CLOSELY RELATED FOR ANY TO BE LIVING TOGETHER IN A DE FACTO MARITAL RELATIONSHIP. | ||||||||||||
| Universe | Location of units of observation: National;Population: Adults aged 16+ living in random-sampled private households in Scotland (victim form subsequently completed by those who had been a victim of crime in the reference period only). | ||||||||||||
| Sampling | Multi-stage stratified random sample;See documentation for further details. | ||||||||||||
| Study Type | Repeated cross-sectional study; The survey was conducted approximately once every three years until 2006. From 2007/08-2010/11 it was conducted on an annual, financial-year, basis. From 2012-13 the SCJS moved to become a biennial survey covering the financial year, however the 2014-15 survey is the last biennial survey. The 2016-17 survey will move back to an annual survey. |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Primary Set |