Variable

UK Data Service variable record for:

Active People Survey, 2015-2016

Variable Details

Variableint_quarter
LabelQuarter of interview
Responses
13 APS5 Quarter 1 - 15 Oct 10 to 13 Jan 11 0
14 APS5 Quarter 2 - 14 Jan 11 to 13 Apr 11 0
15 APS5 Quarter 3 - 14 Apr 11 to 13 Jul 11 0
16 APS5 Quarter 4 - 14 Jul 11 to 14 Oct 11 0
17 APS6 Quarter 1 - 15 Oct 11 to 13 Jan 12 0
18 APS6 Quarter 2 - 14 Jan 12 to 13 Apr 12 0
19 APS6 Quarter 3 - 14 Apr 12 to 13 Jul 12 0
20 APS6 Quarter 4 - 14 Jul 12 to 14 Oct 12 0
21 APS7 Quarter 1 - 15 Oct 12 to 13 Jan 13 0
22 APS7 Quarter 2 - 14 Jan 13 to 13 Apr 13 0
23 APS7 Quarter 3 - 14 Apr 13 to 13 Jul 13 0
24 APS7 Quarter 4 - 14 Jul 13 to 14 Oct 13 0
25 APS8 Quarter 1 - 15 Oct 13 to 13 Jan 14 0
26 APS8 Quarter 2 - 14 Jan 14 to 13 Apr 14 0
27 APS8 Quarter 3 - 14 Apr 14 to 13 Jul 14 0
28 APS8 Quarter 4 - 14 Jul 14 to 14 Oct 14 0
29 APS9 Quarter 1 - 15 Oct 14 to 06 Jan 15 0
30 APS9 Quarter 2 - 07 Jan 15 to 31 Mar 15 0
31 APS9 Quarter 3 - 01 Apr 15 to 30 Jun 15 0
32 APS9 Quarter 4 - 01 Jul 15 to 30 Sep 15 0
33 APS10 Quarter 1 - 01 Oct 15 to 31 Dec 15 41642
34 APS10 Quarter 2 - 01 Jan 16 to 31 Mar 16 41109
35 APS10 Quarter 3 - 01 Apr 16 to 30 Jun 16 41888
36 APS10 Quarter 4 - 01 Jul 16 to 30 Sep 16 39819
DisclaimerPlease note that these frequencies are not weighted.
LocationActive People Survey, 2015-2016