UK Data Service variable record for:
| Variable | Religion_DV | |||||||||||||||
| Label | (D) Religion | |||||||||||||||
| Question text | What is your Religion, even if you are not currently practising? | |||||||||||||||
| Responses |
|
|||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | |||||||||||||||
| Location | Food and You Survey, 2016 | |||||||||||||||
| Interviewer Instructions | SHOW CARD I10 CODE ONE ONLY | |||||||||||||||
| Universe | Location of units of observation: National;Population: Adults aged 16 years and over, resident in the UK. | |||||||||||||||
| Sampling | Multi-stage stratified random sample | |||||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Secondary Set |