UK Data Service variable record for:
| Variable | Q8_25b | ||||||||||||||||||||||||
| Label | Does your household have access to the Internet from home? | ||||||||||||||||||||||||
| Question text | The following question is about your household access to the Internet. By access I mean whether anyone in your household could use the Internet, at home, if they wanted to, even if just to send an e-mail. Does your household have access to the Internet from home? | ||||||||||||||||||||||||
| Responses |
|
||||||||||||||||||||||||
| Disclaimer | Please note that these frequencies are not weighted. | ||||||||||||||||||||||||
| Location | Food and You Survey, 2016 | ||||||||||||||||||||||||
| Interviewer Instructions | NOTE: 'RESPONDENT UNABLE TO ANSWER' SHOULD BE CHOSEN AT THE INTERVIEWER'S DISCRETION ONLY IF IT IS OBVIOUS THAT THE RESPONDENT DOES NOT KNOW WHAT THE INTERNET IS - CODE AS 3. IF RESPONDENT KNOWS WHAT THE INTERNET IS BUT DOESN'T KNOW WHETHER THE HOUSEHOLD HAS ACCESS, CODE AS 4. | ||||||||||||||||||||||||
| Universe | Location of units of observation: National;Population: Adults aged 16 years and over, resident in the UK. | ||||||||||||||||||||||||
| Sampling | Multi-stage stratified random sample | ||||||||||||||||||||||||
| Study Type | Repeated cross-sectional study |
| We think this variable belongs to a group: | |
|---|---|
|
|
GSS Harmonised Secondary Set |